2009/10 Reserve Team Appearance Stats
| BOLDMERE ST MICHAELS RESERVES 2009-10 - FINAL STATISTICS | |||||||||||
| TOTAL 40 GAMES | 22 LEAGUE GAMES | 18 CUP GAMES | |||||||||
| TOTAL 115 GOALS | 62 LEAGUE GOALS | 53 CUP GOALS | |||||||||
| 54 players appeared | TOTAL APPS | SUBS | GOALS | LEAGUE APPS | SUBS | GOALS | CUP APPS | SUBS | GOALS | ||
| PHIL | ALLEN | 3 | 2 | 1 | now left | ||||||
| RAMARLO | BARRETT | 18 | 6 | 12 | 5 | 6 | 1 | ||||
| JUNIOR | BENNETT | 1 | 1 | now left | |||||||
| KALLUM | BLAKE | 1 | 5 | 1 | 1 | 3 | 1 | 2 | |||
| JACK | BROWN | 14 | 1 | 1 | 7 | 1 | 7 | 1 | |||
| SEAN | BUTLER | 4 | 1 | 3 | |||||||
| ROB | CLARKE | 4 | 3 | 1 | |||||||
| TOM | CLEWS | 6 | 7 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | |
| LOUIS | CONNOR | 4 | 1 | 3 | 1 | 1 | |||||
| RICHARD | DUNLEAVY | 26 | 4 | 15 | 4 | 11 | |||||
| LEWIS | FENNEY | 10 | 1 | 4 | 1 | 6 | |||||
| JAMIE | FISHER | 1 | 1 | now left | |||||||
| CAMERON | FOWLER | 17 | 6 | 8 | 3 | 9 | 3 | ||||
| DARRELL | FRANCIS | 5 | 1 | 3 | 3 | 2 | 1 | 3 | |||
| JAMEL | FULLER | 6 | 1 | 2 | 3 | 3 | 1 | 2 | |||
| ANDRE | GONZALES | 32 | 1 | 9 | 20 | 6 | 12 | 1 | 3 | ||
| NATHAN | GOUGH | 2 | 1 | 1 | 1 | 1 | |||||
| PETER | GOULD | 1 | 1 | now left | |||||||
| STUART | GROSVENOR | 1 | 1 | 1 | 1 | ||||||
| STEVE | HACKNER | 3 | 1 | 1 | 1 | 1 | 2 | 1 | now left | ||
| NEIL | HANLON | 4 | 2 | 1 | 3 | 2 | |||||
| MATT | HAWKER | 2 | 2 | ||||||||
| TOM | HEMMING | 2 | 1 | 1 | 2 | now left | |||||
| WILLIAM | HUTT | 12 | 5 | 1 | 8 | 3 | 4 | 2 | 1 | ||
| ADAM | JENKINS | 18 | 11 | 7 | |||||||
| DANNY | JONES | 3 | 8 | 1 | 4 | 2 | 4 | ||||
| ANTHONY | JUXON | 7 | 1 | 2 | 6 | 1 | 2 | 1 | |||
| ROBIN | KEATES | 1 | 1 | 1 | 1 | now left | |||||
| TOM | LAW | 13 | 11 | 4 | 5 | 9 | 6 | ||||
| ANDY | LEWIS | 10 | 1 | 1 | 4 | 1 | 6 | 1 | |||
| MARK | MASON | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| JARED | McGIVERN | 1 | 1 | now left | |||||||
| CIERAN | McLEAN | 34 | 19 | 15 | |||||||
| LIAM | MORRALL | 2 | 5 | 2 | 5 | ||||||
| ADAM | MORTON | 23 | 6 | 9 | 13 | 4 | 6 | 10 | 2 | 3 | |
| MARK | RICKARDS | 3 | 1 | 2 | now left | ||||||
| KIERAN | ROBINSON | 2 | 2 | ||||||||
| JON | RUTTER | 5 | 1 | 2 | 1 | 3 | now left | ||||
| JORMA | SEABOURNE | 21 | 6 | 4 | 10 | 4 | 2 | 11 | 2 | 2 | |
| PHIL | SHIELL | 1 | 1 | 1 | 1 | now left | |||||
| SAM | SIMMONDS | 2 | 2 | ||||||||
| KIRK | SMITH | 1 | 1 | ||||||||
| JACK | STONE | 27 | 3 | 16 | 1 | 11 | 2 | ||||
| ADAM | SWAIN | 13 | 2 | 10 | 2 | 3 | |||||
| JOHAINE | THOMPSON | 27 | 3 | 34 | 15 | 2 | 17 | 12 | 1 | 17 | |
| SIMEON | TULLOCH | 5 | 2 | 2 | 1 | 3 | 1 | ||||
| SIMON | VOLANTE | 3 | 2 | 1 | now left | ||||||
| JAMES | WALKER | 11 | 2 | 6 | 2 | 5 | |||||
| NEIL | WATKINS | 2 | 1 | 1 | 1 | 1 | |||||
| MATTY | WHITEHOUSE | 1 | 1 | ||||||||
| LYNDON | WELLER | 7 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | now left | |
| JAMEL | WILSON | 26 | 2 | 13 | 2 | 13 | |||||
| SAM | WOODALL | 3 | 4 | 2 | 3 | 1 | 1 | ||||
| JON | WYLDE | 2 | 1 | 1 | 1 | 1 | now left | ||||
| OWN | GOAL | 1 | 1 | ||||||||
| 440 | 90 | 115 | 242 | 55 | 62 | 198 | 35 | 53 | |||
| 40 | 22 | 18 | |||||||||
Main Website Sponsor
Club Affiliates


















