Aspire Midland Football Alliance League Table - 12th August
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Barwell | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 11 | 6 |
| Boldmere St. Michaels | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 6 |
| Causeway United | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Coalville Town | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
| Tipton Town | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 |
| Stratford Town | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 4 |
| Coventry Sphinx | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Loughborough University | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Shifnal Town | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 |
| Alvechurch | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 3 |
| Malvern Town | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Biddulph Victoria | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 3 |
| Kirby Muxloe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| Westfields | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| Coleshill Town | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 1 |
| Studley | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 |
| Oadby Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 1 |
| Cradley Town | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | -5 | 1 |
| Friar Lane & Epworth | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | -6 | 1 |
| Bridgnorth Town | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| Rocester | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| Highgate United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -6 | 0 |
Main Website Sponsor

Club Affiliates

















