Final Table: Baker Joiner Midland Football Alliance 2010/11
The Mikes finished the season in third place in the Midland Alliance table, equalling their highest ever finish. The Mikes were crowned Moldwel Products Team of the Month for April 2011 after their nine games yielded eight wins and one defeat. The month included a 100% league record of seven straight wins, as they finished the league season unbeaten in 11 games. They boasted the second best defensive record in the league, with 21 clean sheets contributing to an impressive tally of only 33 goals conceded from 44 games..
| Home | Away | Overall | Goals | |||||||||||||
| Team | Pd | W | D | L | W | D | L | W | D | L | F | A | GD | Pts | Adj | |
| 1 | Coalville Town | 44 | 17 | 2 | 3 | 15 | 2 | 5 | 32 | 4 | 8 | 153 | 53 | 100 | 100 | |
| 2 | Tipton Town | 44 | 18 | 3 | 1 | 13 | 4 | 5 | 31 | 7 | 6 | 101 | 32 | 69 | 100 | |
| The Mikes | 44 | 16 | 4 | 2 | 10 | 6 | 6 | 26 | 10 | 8 | 86 | 33 | 53 | 88 | ||
| 4 | Loughborough Uni | 44 | 16 | 4 | 2 | 11 | 3 | 8 | 27 | 7 | 10 | 77 | 36 | 41 | 88 | |
| 5 | Stratford Town | 44 | 12 | 6 | 4 | 14 | 2 | 6 | 26 | 8 | 10 | 92 | 48 | 44 | 86 | |
| 6 | Westfields | 44 | 12 | 6 | 4 | 12 | 7 | 3 | 24 | 13 | 7 | 102 | 54 | 48 | 85 | |
| 7 | Studley | 44 | 16 | 3 | 3 | 9 | 7 | 6 | 25 | 10 | 9 | 81 | 49 | 32 | 85 | |
| 8 | Dunkirk | 44 | 13 | 5 | 4 | 12 | 4 | 6 | 25 | 9 | 10 | 104 | 67 | 37 | 84 | |
| 9 | Kirby Muxloe | 44 | 14 | 3 | 5 | 11 | 4 | 7 | 25 | 7 | 12 | 89 | 58 | 31 | 82 | |
| 10 | Causeway United | 44 | 17 | 1 | 4 | 9 | 1 | 12 | 26 | 2 | 16 | 85 | 59 | 26 | 80 | |
| 11 | Heath Hayes | 44 | 10 | 5 | 7 | 10 | 6 | 6 | 20 | 11 | 13 | 84 | 83 | 1 | 71 | |
| 12 | Coleshill Town | 44 | 9 | 5 | 8 | 9 | 6 | 7 | 18 | 11 | 15 | 67 | 55 | 12 | 65 | |
| 13 | Ellesmere Rangers | 44 | 10 | 5 | 7 | 6 | 4 | 12 | 16 | 9 | 19 | 79 | 73 | 6 | 57 | |
| 14 | Rocester | 44 | 7 | 4 | 11 | 9 | 1 | 12 | 16 | 5 | 23 | 57 | 73 | -16 | 53 | |
| 15 | Bridgnorth Town | 44 | 8 | 5 | 9 | 6 | 1 | 15 | 14 | 6 | 24 | 61 | 84 | -23 | 48 | |
| 16 | Coventry Sphinx | 44 | 6 | 3 | 13 | 6 | 6 | 10 | 12 | 9 | 23 | 66 | 75 | -9 | 45 | |
| 17 | Biddulph Victoria | 44 | 7 | 4 | 11 | 5 | 2 | 15 | 12 | 6 | 26 | 63 | 81 | -18 | 42 | |
| 18 | Highgate United | 44 | 4 | 3 | 15 | 6 | 6 | 10 | 10 | 9 | 25 | 59 | 104 | -45 | 39 | |
| 19 | Friar Lane & Epworth | 44 | 6 | 2 | 14 | 4 | 1 | 17 | 10 | 3 | 31 | 69 | 117 | -48 | 33 | |
| 20 | Alvechurch | 44 | 5 | 3 | 14 | 3 | 4 | 15 | 8 | 7 | 29 | 47 | 119 | -72 | 31 | |
| 21 | Willenhall Town | 44 | 3 | 4 | 15 | 5 | 2 | 15 | 8 | 6 | 30 | 63 | 149 | -86 | 29 | -1 |
| 22 | Oadby Town | 44 | 4 | 5 | 13 | 1 | 2 | 19 | 5 | 7 | 32 | 55 | 129 | -74 | 22 | |
| 23 | Malvern Town | 44 | 3 | 1 | 18 | 1 | 5 | 16 | 4 | 6 | 34 | 38 | 147 | -109 | 18 | |
| FIRST TEAM SPONSOR | |
Our first team is generously sponsored by:
|
| FIRST TEAM RECORD 2010/11 |
| For a full list of 2010/11 first team results: CLICK HERE | ||||||||


















