Midland Combination Reserve Division League Table 17 Oct
| 1 | Gresley | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
| 2 | Boldmere St. Michael's | 5 | 4 | 0 | 1 | 17 | 9 | 8 | 12 |
| 3 | Quorn | 5 | 4 | 0 | 1 | 16 | 9 | 7 | 12 |
| 4 | Oadby Town | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
| 5 | Heather St. John's | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
| 6 | Barwell | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 7 | Bromsgrove Rovers | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 |
| 8 | Highgate United | 4 | 1 | 2 | 1 | 7 | 10 | -3 | 5 |
| 9 | Chasetown | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 10 | Walsall Wood | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
| 11 | Brocton | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
| 12 | Banbury United | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 3 |
Main Website Sponsor
Club Affiliates



















