Final Table: imoSports Midland Football Combination Reserve League
The Mikes finished the season in mid table in The Midland Combination Reserve League, following a disappointing run in which saw them take one point from their last five league games.
Manager Rob Clarke commented "We really suffered from the fixture backlog, as the first and youth team both had the same problem. Resources were stretched and we gave a number of tired performances. However, that shouldn't detract from a good season. We retained the Challenge Bowl and the very reason resources were so stretched was that players had been pushed through into the first team and stayed there. We obviously want to finish as high as possible, but serving the first team is our prime function".
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Chasetown | 20 | 15 | 3 | 2 | 62 | 11 | 51 | 48 |
| 2 | Quorn | 20 | 14 | 2 | 4 | 56 | 26 | 30 | 44 |
| 3 | Barwell | 20 | 12 | 5 | 3 | 48 | 26 | 22 | 41 |
| 4 | Tipton Town | 20 | 13 | 1 | 6 | 44 | 22 | 22 | 40 |
| 5 | Banbury United | 20 | 13 | 0 | 7 | 36 | 21 | 15 | 39 |
| The Mikes | 20 | 11 | 1 | 8 | 38 | 22 | 16 | 34 | |
| 7 | Highgate United | 20 | 8 | 1 | 11 | 33 | 50 | -17 | 25 |
| 8 | Oadby Town | 20 | 4 | 3 | 13 | 28 | 44 | -16 | 15 |
| 9 | Gresley | 20 | 4 | 2 | 14 | 26 | 48 | -22 | 14 |
| 10 | Brocton | 20 | 4 | 1 | 15 | 21 | 75 | -54 | 13 |
| 11 | Heather St. John's | 20 | 2 | 1 | 17 | 15 | 62 | -47 | 7 |
| RESERVE TEAM RECORD 2010-11 |
| For full 2010/11 reserve team results: http://www.themikes.co.uk/reserveteam_fixtures.html | |||||||
Main Website Sponsor
Club Affiliates


















