Sat 22nd August Aspire MFA Table
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Barwell | 4 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 13 | 0 | 24 | 12 |
| Causeway United | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
| Stratford Town | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 10 |
| Boldmere St. Michaels | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 9 |
| Westfields | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 8 |
| Tipton Town | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 7 |
| Coalville Town | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 6 |
| Loughborough University | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 6 |
| Coleshill Town | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | -1 | 4 |
| Studley | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -1 | 4 |
| Rocester | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -3 | 4 |
| Oadby Town | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | -5 | 4 |
| Coventry Sphinx | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 3 |
| Shifnal Town | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | -2 | 3 |
| Malvern Town | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Biddulph Victoria | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | -3 | 3 |
| Kirby Muxloe | 4 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | -4 | 3 |
| Bridgnorth Town | 4 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -4 | 3 |
| Alvechurch | 4 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | -10 | 3 |
| Cradley Town | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 2 |
| Friar Lane & Epworth | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 2 | -9 | 1 |
| Highgate United | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | -10 | 0 |
Main Website Sponsor
Club Affiliates


















