Walsall Preview
The Mikes will be looking to put Saturday’s disappointing performance behind them when they welcome League 1 neighbours Walsall to the Trevor Brown Memorial Ground for a Birmingham County FA Senior Challenge Cup first round tie.
Boss Rob Mallaband looked forward to the tie: “Tuesday is another day and represents the ideal opportunity to get back on track. I always enjoyed the opportunity to play against full-time professional opposition, and I’m sure it’s the same for all the lads”.
The Mikes have entertained The Saddlers regularly over the last few years in pre-season friendlies, the most recent being the fixture to celebrate Boldmere’s 125th Anniversary season in July 2008. Walsall emerged with a 2-1 victory, after Lyndon Weller had opened the scoring for the Mikes.
The teams also recently met at the Quarter-Final stage of the competition, when a strong Walsall team prevailed by the odd goal in five in January 2007. Scorers on the night included Troy Deeney and Ishmel Demontagnac. Troy Deeney was Walsall's joint top-scorer last season having come of age at the start of the year, scoring 8 in 12 games!
Troy Deeney (Walsall) Information |
|||
| Date of birth | Wednesday, 29th June 1988 | Height | 5.11 |
| Place of birth | Chelmsley, England | Weight | 12.0 |
| Nationality | Position | Forward | |
| Comments | Squad No. | 10 | |
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Walsall | 07 Apr 2007 | 70 (34) | 16 | 8 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2009/2010 | 08 Aug 2009 | 13 (1) | 3 | 2 | 0 | |
| 2008/2009 | 12 Aug 2008 | 39 (10) | 12 | 3 | 0 | |
| 2007/2008 | 11 Aug 2007 | 18 (22) | 1 | 3 | 0 | |
| 2006/2007 | 07 Apr 2007 | 0 (1) | 0 | 0 | 0 | |
| Appearances 70 (+ 34 as sub); Goals 16; Yellow cards 8; Red cards 0 | ||||||
| Troy Deeney (Walsall) appearances | ||||||
| Date | Competition | Home | Res | Away | Gls | Crd |
| 02/05/2009 | Football League On | Walsall | 1-2 | Oldham Ath. | 1 | |
| 25/04/2009 | Football League On | MK Dons | 0-1 | Walsall | 0 | |
| 18/04/2009 | Football League On | Walsall | 2-3 | Huddersfield | 0 | Y |
| 13/04/2009 | Football League On | Stockport Co. | 1-2 | Walsall | 0 | |
| 11/04/2009 | Football League On | Walsall * | 0-1 | Tranmere Rvs. | 0 | |
| 04/04/2009 | Football League On | Millwall | 3-1 | Walsall | 0 | |
| 28/03/2009 | Football League On | Walsall | 1-1 | Cheltenham T. | 0 | |
| 21/03/2009 | Football League On | Leyton Orient | 0-1 | Walsall | 0 | Y |
| 17/03/2009 | Football League On | Walsall | 3-0 | Brighton & HA | 1 | |
| 14/03/2009 | Football League On | Walsall | 0-5 | Bristol Rvs. | 0 | |
| 10/03/2009 | Football League On | Walsall | 1-1 | Crewe Alex. | 1 | |
| 07/03/2009 | Football League On | Southend Utd. | 2-0 | Walsall | 0 | |
| 03/03/2009 | Football League On | Scunthorpe U. | 1-1 | Walsall | 1 | |
| 28/02/2009 | Football League On | Walsall | 2-0 | Yeovil Town | 1 | |
| 21/02/2009 | Football League On | Northampton | 0-2 | Walsall | 0 | |
| 14/02/2009 | Football League On | Walsall | 2-0 | Colchester U. | 1 | |
| 10/02/2009 | Football League On | Carlisle Utd. | 1-1 | Walsall | 0 | |
| 07/02/2009 | Football League On | Hartlepool U. | 2-2 | Walsall | 1 | |
| 03/02/2009 | Football League On | Walsall | 1-4 | Leicester City | 0 | |
| 31/01/2009 | Football League On | Walsall | 1-0 | Leeds Utd. | 1 | |
| 27/01/2009 | Football League On | Swindon Town | 3-2 | Walsall | 1 | |
| 24/01/2009 | Football League On | Walsall | 1-1 | Hereford Utd. | 1 | |
| 17/01/2009 | Football League On | Peterborough | 1-0 | Walsall | 0 | |
| 28/12/2008 | Football League On | Tranmere Rvs. | 2-1 | Walsall | 0 | |
| 26/12/2008 | Football League On | Walsall | 1-0 | Stockport Co. | 0 | |
| 20/12/2008 | Football League On | Cheltenham T. | 0-0 | Walsall | 0 | |
| 13/12/2008 | Football League On | Walsall | 1-2 | Millwall | 0 | |
| 06/12/2008 | Football League On | Huddersfield | 2-1 | Walsall | 0 | |
| 29/11/2008 | Football League On | Walsall | 2-1 | Swindon Town | 0 | |
| 25/11/2008 | Football League On | Oldham Ath. | 3-2 | Walsall | 0 | |
| 22/11/2008 | Football League On | Walsall | 0-3 | MK Dons | 0 | |
| 15/11/2008 | Football League On | Colchester U. | 0-2 | Walsall | 0 | |
| 08/11/2008 | FA Cup First Round | Walsall | 1-3 | Scunthorpe U. | 0 | |
| 04/11/2008 | Football League Tr | Walsall | 0-1 | Luton Town | 0 | |
| 01/11/2008 | Football League On | Walsall | 3-1 | Northampton | 1 | Y |
| 25/10/2008 | Football League On | Leeds Utd. | 3-0 | Walsall | 0 | |
| 21/10/2008 | Football League On | Leicester City | 2-2 | Walsall | 0 | |
| 18/10/2008 | Football League On | Walsall | 2-3 | Hartlepool U. | 0 | |
| 11/10/2008 | Football League On | Walsall * | 1-2 | Peterborough | 1 | |
| 07/10/2008 | Football League Tr | Cheltenham T. | 1-2 | Walsall * | 0 | |
| 04/10/2008 | Football League On | Hereford Utd. | 0-0 | Walsall * | 0 | |
| 27/09/2008 | Football League On | Walsall * | 2-1 | Carlisle Utd. | 0 | |
| 20/09/2008 | Football League On | Brighton & HA | 0-1 | Walsall * | 0 | |
| 13/09/2008 | Football League On | Bristol Rvs. | 1-3 | Walsall * | 0 | |
| 06/09/2008 | Football League On | Walsall | 0-2 | Leyton Orient | 0 | |
| 30/08/2008 | Football League On | Walsall | 5-2 | Southend Utd. | 0 | |
| 23/08/2008 | Football League On | Crewe Alex. | 2-1 | Walsall * | 0 | |
| 16/08/2008 | Football League On | Walsall * | 2-1 | Scunthorpe U. | 0 | |
| 12/08/2008 | Carling Cup First | Walsall * | 1-2 | Darlington | 0 | |
| Appearances 39 (* + 10 as sub); Goals 12; Yellow cards 3; Red cards 0 | ||||||
Meanwhile Ishmel Demontagnac was sacked by Walsall last season but has put this behind him when signing for Blackpool of the Championship. His first goal for the club came against Premiership Wigan Athletic in the Carling Cup this season.
| Ishmel Demontagnac (Blackpool) Information | |||
| Date of birth | Wednesday, 15th June 1988 | Height | 5.10 |
| Place of birth | London, England | Weight | 11.5 |
| Nationality | England | Position | Midfield |
| Comments | Squad No. | 27 | |
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Blackpool | 11 Aug 2009 | 1 (3) | 1 | 0 | 0 | |
| Walsall | 01 Oct 2005 | 36 (63) | 10 | 16 | 3 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2009/2010 | 11 Aug 2009 | 1 (3) | 1 | 0 | 0 | |
| 2008/2009 | 09 Aug 2008 | 2 (10) | 3 | 1 | 1 | |
| 2007/2008 | 18 Aug 2007 | 14 (22) | 4 | 7 | 0 | |
| 2006/2007 | 12 Aug 2006 | 2 (21) | 1 | 2 | 0 | |
| 2005/2006 | 01 Oct 2005 | 18 (10) | 2 | 6 | 2 | |
| Appearances 37 (+ 66 as sub); Goals 11; Yellow cards 16; Red cards 3 | ||||||
Walsall are likely to have a squad along the lines of:
Sam Adkins
George Bowerman
Tim Cooney
Richard Davies
Sean Geddes
Alex Hickman
Jordan McCourt
Josh O’Keefe
Tom Overfield
Dan Partridge
Jamie Paterson
Netan Sansara
Sam Parkin
Peter Till
Darryl Westlake
Rory Wood
James Wren
Of these O'keefe has just joined the club from Blackburn Rovers and there is a fellow summer signing Peter Till who could feature following his return from injury. The ex-Birmingham winger needs a game to push Alex Nicholls and Northern Ireland International Steve Jones for a starting position, having to settle for 15 minutes off-the-bench at MK Dons Stadium MK at the weekend.
One name worth looking out for is Sam Parkin. Should Walsall field a full reserve side 'The Mikes' will come up against a big centre forward desperate to get a few goals under his belt, having had a frustrating start to his Walsall career through injury. Parkin is a legend at Swindon Town following 73 goals in 142 appearances.
| Sam Parkin (Walsall) Information | |||
| Date of birth | Saturday, 14th March 1981 | Height | 6.2 |
| Place of birth | Roehampton, England | Weight | 12.6 |
| Nationality | England | Position | Forward |
| Comments | Squad No. | 9 | |
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Walsall | 08 Aug 2009 | 6 (7) | 2 | 1 | 0 | |
| Luton Town | 20 Jan 2009 | 9 (9) | 1 | 1 | 0 | |
| Leyton Orient | 25 Oct 2008 | 14 (1) | 0 | 4 | 0 | |
| Luton Town | 26 Aug 2006 | 29 (9) | 9 | 5 | 0 | |
| Ipswich Town | 06 Aug 2005 | 17 (5) | 5 | 3 | 0 | |
| Swindon Town | 10 Aug 2002 | 135 (7) | 73 | 5 | 2 | |
| Northampton Town | 11 Aug 2001 | 35 (11) | 5 | 3 | 0 | |
| Oldham Athletic | 23 Mar 2001 | 3 (4) | 3 | 1 | 0 | |
| Wycombe Wanderers | 25 Nov 2000 | 7 (3) | 2 | 0 | 0 | |
| Millwall | 23 Sep 2000 | 5 (2) | 4 | 0 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2009/2010 | 08 Aug 2009 | 6 (7) | 2 | 1 | 0 | |
| 2008/2009 | 09 Aug 2008 | 32 (11) | 4 | 8 | 0 | |
| 2007/2008 | 11 Aug 2007 | 13 (7) | 5 | 1 | 0 | |
| 2006/2007 | 08 Aug 2006 | 7 (3) | 1 | 1 | 0 | |
| 2005/2006 | 06 Aug 2005 | 17 (3) | 5 | 3 | 0 | |
| 2004/2005 | 07 Aug 2004 | 47 (2) | 24 | 2 | 1 | |
| 2003/2004 | 09 Aug 2003 | 43 (2) | 23 | 3 | 0 | |
| 2002/2003 | 10 Aug 2002 | 45 (3) | 26 | 0 | 1 | |
| 2001/2002 | 11 Aug 2001 | 35 (11) | 5 | 3 | 0 | |
| 2000/2001 | 23 Sep 2000 | 15 (9) | 9 | 1 | 0 | |
| Appearances 260 (+ 58 as sub); Goals 104; Yellow cards 23; Red cards 2 | ||||||
Names known to Boldmere will be Sean Geddes, formerly of Holy Name FC who feed into Boldmere's Youth side and Tom Overfield and Rory Wood, both members of Bob Buckland's U15 side of a few season's back.
Netan Sansara is capped by England Under 18, Daryl Westlake is challenging Rhys Weston for a first team place and George Bowerman looks to be the next forward to emerge at Walsall, making his impact at Reserve level this season with 2 goals from 1 starts and 2 apps off the bench.
It will be interesting to see what team Walsall send, as Boldmere look to get through to the next round of the Birmingham Senior Cup!


















