First Team
| BOLDMERE ST MICHAELS FC - FIRST TEAM 2009-10 | Up to: | Tuesday 23rd March 2010 v Westfields (Home) | ||||||||||||
| 31 players appeared (+7 unused subs) |
TOTAL STARTS | SUBS | GOALS | TOTAL MINS | LEAGUE STARTS | SUBS | GOALS | LEAGUE MINS | CUP STARTS | SUBS | GOALS | CUP MINS | ||
| TOTAL / MAX | 40 | 56 | 3630 | 32 | 50 | 2880 | 8 | 6 | 750 | |||||
| RICKY | BAKER | 36 | 1 | 7 | 3205 | 28 | 1 | 6 | 2455 | 8 | 1 | 750 | ||
| RAMARLO | BARRETT | 1 | 4 | 1 | 4 | 0 | ||||||||
| JACK | BROWN | 11 | 1 | 861 | 10 | 1 | 792 | 1 | 69 | |||||
| SEAN | BUTLER | 27 | 1 | 2522 | 22 | 1980 | 5 | 1 | 542 | |||||
| ROB | CLARKE | 0 | 0 | 0 | ||||||||||
| LOUIS | CONNOR | 0 | 0 | 0 | ||||||||||
| RICHARD | DUNLEAVY | 3 | 2 | 311 | 2 | 1 | 203 | 1 | 1 | 108 | ||||
| LEWIS | FENNEY | 1 | 90 | 1 | 90 | 0 | ||||||||
| JAMIE | FISHER | 0 | 0 | 0 | LEFT | |||||||||
| CAM | FOWLER | 0 | 0 | 0 | ||||||||||
| JAMEL | FULLER | 3 | 6 | 1 | 404 | 2 | 6 | 1 | 314 | 1 | 90 | |||
| ANDRE | GONZALES | 2 | 42 | 2 | 42 | 0 | ||||||||
| NATHAN | GOUGH | 12 | 7 | 4 | 1089 | 8 | 4 | 2 | 727 | 4 | 3 | 2 | 362 | |
| STUART | GROSVENOR | 4 | 1 | 22 | 4 | 1 | 22 | 0 | ||||||
| MATT | HAWKER | 27 | 6 | 2446 | 21 | 5 | 1887 | 6 | 1 | 559 | ||||
| JASON | HOLMES | 21 | 1 | 8 | 1619 | 18 | 1 | 8 | 1466 | 3 | 153 | |||
| WILL | HUTT | 0 | 0 | 0 | ||||||||||
| ADAM | JENKINS | 12 | 998 | 9 | 810 | 3 | 188 | |||||||
| ANTHONY | JUXON | 7 | 7 | 1 | 755 | 7 | 4 | 1 | 668 | 3 | 87 | |||
| RICHARD | LANGFORD | 1 | 1 | 95 | 1 | 1 | 95 | 0 | ||||||
| TOM | LAW | 6 | 11 | 1 | 613 | 5 | 10 | 1 | 518 | 1 | 1 | 95 | ||
| ANDY | LEWIS | 8 | 1 | 728 | 8 | 1 | 728 | 0 | ||||||
| MARK | MASON | 1 | 1 | 37 | 1 | 1 | 37 | 0 | ||||||
| JARED | MCGIVERN | 7 | 1 | 203 | 6 | 1 | 176 | 1 | 27 | |||||
| CEIRAN | McLEAN | 1 | 1 | 95 | 1 | 1 | 95 | 0 | ||||||
| STUART | McNAUGHT | 23 | 1 | 5 | 2016 | 17 | 1 | 5 | 1527 | 6 | 489 | LEFT | ||
| LEE | OSBORNE | 32 | 5 | 14 | 2819 | 26 | 4 | 13 | 2243 | 6 | 1 | 1 | 576 | |
| JORMA | SEABOURNE | 0 | 0 | 0 | ||||||||||
| SAM | SIMMONDS | 29 | 1 | 1 | 2644 | 22 | 1 | 1999 | 7 | 1 | 645 | |||
| KIRK | SMITH | 30 | 2 | 1 | 2655 | 23 | 2 | 1 | 2016 | 7 | 639 | |||
| TOM | STEVENSON | 36 | 1 | 2 | 3135 | 29 | 1 | 2 | 2543 | 7 | 592 | |||
| JACK | STONE | 0 | 0 | 0 | ||||||||||
| ADAM | SWAIN | 31 | 1 | 2674 | 24 | 1 | 2035 | 7 | 639 | |||||
| JOHAINE | THOMPSON | 2 | 8 | 309 | 1 | 6 | 191 | 1 | 2 | 118 | ||||
| SIMEON | TULLOCH | 20 | 16 | 5 | 1982 | 18 | 10 | 5 | 1693 | 2 | 6 | 289 | ||
| NEIL | WATKINS | 27 | 2 | 2499 | 22 | 1980 | 5 | 2 | 519 | |||||
| SIMON | VOLANTE | 1 | 19 | 1 | 19 | 0 | LEFT | |||||||
| LYNDON | WELLER | 14 | 5 | 3 | 1237 | 11 | 4 | 2 | 975 | 3 | 1 | 1 | 262 | |
| ADAM | WOOD | 19 | 1692 | 15 | 1320 | 4 | 372 | LEFT | ||||||
| Minutes on pitch includes adjustments for sendings off and extra time in one cup game | ||||||||||||||
Season 2008/9 Appearance chart CLICK HERE
Main Website Sponsor

Club Affiliates

















