About Boldmere St. Michaels Football Club
For our full address and contact details CLICK HERE |
For directions CLICK HERE |
for more information on our SocIal Club CLICK HERE |
| Who's Who at The Trevor Brown Memorial Ground |
| Directors | |||
| President | Mr. H. Peakman | READ PROFILE | |
| Chairman | Mr K. Fielding | ||
| Vice-Chairman | Mr R. Mallaband | READ PROFILE | |
| Secretary | Mr A. Parsons | READ PROFILE | |
| Treasurer | Mr R. Mallaband | READ PROFILE | |
| Other Directors | Mr A. Rooke | ||
| Mr J. Hunter | |||
| Mr. H. Peakman | READ PROFILE | ||
| Football Management Staff | ||||
| click on names to view profiles | ||||
FIRST TEAM |
RESERVE TEAM |
YOUTH TEAM |
||
| Manager | Glenn Pooler |
|||
| Assistant | Ray Clamp |
Nick Brewin |
||
| Coach | Matt Whitehouse |
|||
| Physiotherapy Staff | ||
| Gita Chauhan | READ PROFILE | |
| Jim Walker | ||
| To read physiotherapy feature CLICK HERE | ||
| Secretarial Staff | ||||
FIRST TEAM |
RESERVE TEAM |
YOUTH TEAM |
CLUB SECRETARY |
|
Rob Paterson |
Peter Hall |
Pam Bahia |
Alan Parsons |
|
0121 382 4472 07528 177046 |
0121 784 8132 07790 987588 |
07752 836930 07931 502378 |
07593 905509 |
|
| Backroom Staff | ||||
| Programme Editor | Alan Parsons | READ PROFILE | EMAIL ALAN | |
| Website Content Manager | Rob Clarke | READ PROFILE | EMAIL ROB | |
| Webmaster | Andy Van-Hagen | READ PROFILE | EMAIL ANDY | |
| Groundsman | Brian Harvey | READ FEATURE | ||
| First Team Match Reporter | Mark N Jackson | READ PROFILE | ||
| Kit Manager | Rob Clarke | READ PROFILE | ||
| Laundry | Stephanie Parkes | |||
| Club Chaplain | Hugh Baker | READ PROFILE | ||
| Honours | ||||
| Midland Football Alliance | League Cup | Finalists | 2008-09, 2010-11 | |
| Midland Football Combination | Premier Division | Champions | 1985-86, 1988-89, 1989-90 | |
| Runners Up | 1987-88 | |||
| Challenge Cup | Winners | 1977-78, 1989-90, 1990-91 | ||
| Finalists | 1980-81, 1987-88, 1993-94 | |||
| Tony Allden Cup | Winners | 1978-79, 1989-90, 1990-91, 1991-92 | ||
| Challenge Trophy | Winners | 1986-87, 2007-08, 2008-09, 2009-10 | ||
| Challenge Bowl | Winners | 2009-10, 2010-11 | ||
| Finalists | 2008-09 | |||
| Presidents Cup | Runners Up | 1984-85 | ||
| Reserve Division | Champions | 2000-01 | ||
| Midland Floodlit Youth League | Western Division | Champions | 2007-08 | |
| Walsall FA | Senior Cup | Winners | 1986-87, 2005-06, 2006-07, 2007-08 | |
| Worcestershire FA | Youth Cup | Winners | 1991-92 | |
| Finalists | 1992-93 | |||
| Birmingham County FA | Junior Cup | Winners | 1971-72 | |
| Youth Cup | Winners | 1997-98 | ||
| Finalists | 2005-06 | |||
| Staffordshire FA | Youth Cup | Winners | 2007-08 | |
| Fazeley Charity Cup | Winners | 1997-98 | ||
| Sutton Charity Cup | Winners | 1968-69, 1970-71, 1996-97, 1997-98 | ||
| Smedley Crooke Charity Cup | Winners | 2004-05, 2008-09 | ||
Main Website Sponsor
Club Affiliates


















