Reserve Team
| Up to and including: | Saturday 27 March 2010 v Walsall Wood (Home) | ||||||||||
| BOLDMERE ST MICHAELS | TOTAL 29 GAMES | 14 LEAGUE GAMES | 15 CUP GAMES | ||||||||
| RESERVES 2009-10 | TOTAL 88 GOALS | 42 LEAGUE GOALS | 46 CUP GOALS | ||||||||
| 53 players appeared | TOTAL APPS | SUBS | GOALS | LEAGUE APPS | SUBS | GOALS | CUP APPS | SUBS | GOALS | ||
| PHIL | ALLEN | 3 | 2 | 1 | now left | ||||||
| RAMARLO | BARRETT | 8 | 3 | 5 | 3 | 3 | |||||
| JUNIOR | BENNETT | 1 | 1 | now left | |||||||
| KALLUM | BLAKE | 1 | 5 | 1 | 1 | 3 | 1 | 2 | |||
| JACK | BROWN | 14 | 1 | 1 | 7 | 1 | 7 | 1 | |||
| SEAN | BUTLER | 4 | 1 | 3 | |||||||
| ROB | CLARKE | 4 | 3 | 1 | |||||||
| TOM | CLEWS | 4 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | |
| LOUIS | CONNOR | 3 | 1 | 2 | 1 | 1 | |||||
| RICHARD | DUNLEAVY | 17 | 3 | 9 | 3 | 8 | |||||
| LEWIS | FENNEY | 9 | 1 | 3 | 1 | 6 | |||||
| JAMIE | FISHER | 1 | 1 | now left | |||||||
| CAMERON | FOWLER | 13 | 6 | 5 | 3 | 8 | 3 | ||||
| DARRELL | FRANCIS | 5 | 1 | 3 | 3 | 2 | 1 | 3 | |||
| JAMEL | FULLER | 5 | 1 | 2 | 2 | 3 | 1 | 2 | |||
| ANDRE | GONZALES | 21 | 1 | 7 | 12 | 4 | 9 | 1 | 3 | ||
| NATHAN | GOUGH | 2 | 1 | 1 | |||||||
| PETER | GOULD | 1 | 1 | now left | |||||||
| STUART | GROSVENOR | 1 | 1 | 1 | 1 | ||||||
| STEVE | HACKNER | 3 | 1 | 1 | 1 | 1 | 2 | 1 | now left | ||
| NEIL | HANLON | 4 | 2 | 1 | 3 | 2 | |||||
| MATT | HAWKER | 2 | 2 | ||||||||
| TOM | HEMMING | 2 | 1 | 1 | 2 | now left | |||||
| WILLIAM | HUTT | 8 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | ||
| ADAM | JENKINS | 9 | 5 | 4 | |||||||
| DANNY | JONES | 3 | 8 | 1 | 4 | 2 | 4 | ||||
| ANTHONY | JUXON | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||
| ROBIN | KEATES | 1 | 1 | 1 | 1 | now left | |||||
| TOM | LAW | 12 | 11 | 4 | 5 | 8 | 6 | ||||
| ANDY | LEWIS | 10 | 1 | 1 | 4 | 1 | 6 | 1 | |||
| MARK | MASON | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| JARED | McGIVERN | 1 | 1 | now left | |||||||
| CIERAN | McLEAN | 24 | 12 | 12 | |||||||
| LIAM | MORRALL | 1 | 1 | ||||||||
| ADAM | MORTON | 16 | 3 | 6 | 8 | 1 | 4 | 8 | 2 | 2 | |
| MARK | RICKARDS | 3 | 1 | 2 | now left | ||||||
| JON | RUTTER | 5 | 1 | 2 | 1 | 3 | now left | ||||
| JORMA | SEABOURNE | 14 | 6 | 2 | 6 | 4 | 1 | 8 | 2 | 1 | |
| PHIL | SHIELL | 1 | 1 | 1 | 1 | now left | |||||
| SAM | SIMMONDS | 2 | 2 | ||||||||
| KIRK | SMITH | 1 | 1 | ||||||||
| JACK | STONE | 18 | 1 | 9 | 9 | 1 | |||||
| ADAM | SWAIN | 2 | 1 | 2 | 1 | ||||||
| JOHAINE | THOMPSON | 18 | 2 | 26 | 9 | 1 | 12 | 9 | 1 | 14 | |
| SIMEON | TULLOCH | 5 | 2 | 2 | 1 | 3 | 1 | ||||
| SIMON | VOLANTE | 3 | 2 | 1 | now left | ||||||
| JAMES | WALKER | 5 | 1 | 4 | |||||||
| NEIL | WATKINS | 2 | 1 | 1 | 1 | 1 | |||||
| MATTY | WHITEHOUSE | 1 | 1 | ||||||||
| LYNDON | WELLER | 7 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | now left | |
| JAMEL | WILSON | 16 | 2 | 6 | 2 | 10 | |||||
| SAM | WOODALL | 3 | 4 | 2 | 3 | 1 | 1 | ||||
| JON | WYLDE | 2 | 1 | 1 | 1 | 1 | now left | ||||
| OWN | GOAL | 1 | 1 | ||||||||
2008/9 Apps CLICK HERE
Main Website Sponsor

Club Affiliates

















