Youth Team
| MAX 6 GAMES | TOTAL APPS | SUBS | GOALS | LEAGUE APPS | SUBS | GOALS | CUP APPS | SUBS | GOALS | |
| REECE | BEACON | 6 | 4 | 2 | ||||||
| JAMES | BECQUE | |||||||||
| LOUIS | CONNOR | 1 | 1 | |||||||
| JAMES | DEEVESY | 6 | 4 | 2 | ||||||
| LEWIS | FENNEY | 5 | 4 | 1 | ||||||
| AARON | GAYLE | |||||||||
| JORDAN | GIBBONS | 6 | 1 | 4 | 1 | 2 | ||||
| ANDRE | GOODALL | 2 | 2 | 1 | 2 | 1 | ||||
| CHRIS | HARRIS | 2 | 2 | |||||||
| ALEX | HODGEN | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |
| REISS | JOHNSON | 2 | 1 | 2 | 1 | |||||
| ADAM | JONES | 1 | 1 | |||||||
| CRAIG | JONES | 6 | 4 | 2 | ||||||
| TOM | LAW | 5 | 3 | 3 | 2 | 2 | 1 | |||
| LIAM | MORRALL | 5 | 3 | 2 | ||||||
| TOM | POWELL | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||
| THOMPSON | 1 | 1 | ||||||||
| AARON | THORNTON | 1 | 1 | |||||||
| JAMES | WALKER | 4 | 3 | 3 | 2 | 1 | 1 | |||
| NATHAN | WALL | 4 | 2 | 2 | ||||||
| CHRIS | WARD | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| KIERAN | WEEKES | 6 | 4 | 2 | ||||||
| LEON | WELLER | 2 | 3 | 2 | 2 | 1 | ||||
| Own | Goal | 1 | 1 | |||||||
Main Website Sponsor

Club Affiliates

















